logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH SELATAN - TRUMON
DATA VTO DAPIL ACEH I - ACEH SELATAN - TRUMON
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH SELATAN - TRUMON
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 H. IRMAWAN, S.Sos, MM 9 2 7 4 5 9 2 4 0 2 3 1 48
2 SAYED MUSTAFA USAB AL IDROES 8 6 4 4 0 4 1 2 1 1 0 1 32
3 MAHDALENA 0 0 6 1 0 0 0 0 1 0 0 0 8
4 T. NASRUDDIN 3 0 3 0 18 0 1 4 1 0 0 1 31
5 KHAIRULLAH 0 0 1 0 1 0 0 0 0 0 0 0 2
6 IDAWATI, S.E 1 0 1 0 1 0 0 0 0 0 0 0 3
7 SUHARNI BUSTAMI, S.Pd 0 0 0 0 0 1 0 0 0 0 0 1 2
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 FADHLULLAH, SE 5 4 1 1 0 0 1 1 0 2 1 2 18
2 Dr. ASFIFUDDIN, SH, MH 1 1 1 0 0 0 0 0 0 1 3 0 7
3 Dra. Hj. ZULHAFAH 3 5 0 0 0 0 1 1 0 0 0 1 11
4 ABDULLAH SALEH, SH 1 0 4 0 2 0 0 1 0 0 1 1 10
5 AINAL MARDHIAH 3 0 0 0 0 1 0 0 0 0 0 0 4
6 Drs. H. SAYUTHI IS, MM 0 0 1 0 0 0 0 0 0 0 0 0 1
7 CUT MEUTIA ADRINA 2 1 2 0 0 0 2 1 0 0 1 0 9
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 H. KARIMUN USMAN 0 0 1 0 2 0 0 0 0 0 1 0 4
2 RAMOND DONY ADAM 0 0 1 0 1 0 0 0 0 0 0 0 2
3 DWI LUHNUARI JUMWATI 1 1 1 0 0 0 0 0 0 0 0 0 3
4 MUSLAHUDDIN DAUD, S.Ag 0 0 0 0 0 0 0 0 0 0 0 0 0
5 TITI WIDYAWATI, S.P. 0 0 0 0 0 0 0 0 0 0 1 0 1
6 NASRAN AB 0 0 0 0 0 0 0 0 0 1 0 0 1
7 LIRA AMALIA 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 ANDI HS 59 14 7 6 1 13 4 20 3 12 10 1 150
2 M. SALIM FAKHRY, M.M. 15 2 3 1 2 31 4 2 2 2 3 2 69
3 CUT SRI MAINITA 53 27 5 1 1 2 13 8 6 2 1 4 123
4 Drs. H. SULAIMAN ABDA, M.Si 6 0 1 0 0 1 0 1 0 2 0 1 12
5 Drs. H.T. ZULKARNAINI 7 2 7 0 1 5 4 1 0 3 2 3 35
6 NENI RUMIANTI DAULAY, S.E. 0 0 1 0 0 0 0 0 0 1 0 0 2
7 CUT NURMALAHAYATI U, S.E. 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 H ZAINI DJALIL, SH 3 2 8 1 3 1 0 0 2 2 4 0 26
2 TGK. ANWAR, S.PD., MM 2 1 3 3 1 1 1 1 0 0 1 0 14
3 Hj. DRA. MEDIATI HAFNI HANUM, SH., Mkn 1 2 0 0 0 0 1 0 1 0 0 0 5
4 DESI FITRIANI, S.Sos 28 0 0 0 0 0 0 0 0 0 0 0 28
5 IRSAN SOSIAWAN 0 0 0 1 0 0 0 1 0 0 0 0 2
6 IR. JUFRI HASANUDDIN, MM 1 0 0 0 0 0 0 0 0 0 0 0 1
7 Dra. NURHUSNA RAZALI, M.Pd 1 0 0 0 0 0 0 0 0 0 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 FACHRUDDIN N 1 2 0 0 1 1 1 1 0 0 0 0 7
2 DJUNAIDI 0 0 1 0 1 0 0 0 0 1 0 0 3
3 FITRI MULIANI 0 0 0 0 0 0 0 2 0 0 1 0 3
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 NURCHALIS, SP., MSi. 6 2 5 2 0 1 2 3 0 2 0 1 24
2 Dr. Ir. JAMIL ANSARI, SH, MM 5 1 0 1 1 0 0 3 0 0 0 0 11
3 IRA HADIATI, SH 0 0 1 2 0 1 0 0 0 0 0 0 4
4 H. JUNAIDI, SE 3 1 1 0 1 0 0 1 0 0 0 0 7
5 SUMIATI 2 0 2 0 0 1 1 0 0 0 1 2 9
6 DASLELIATI 0 0 1 0 0 0 0 0 0 0 0 0 1
7 H. SAYED FUAD ZAKARIA, SE 0 0 1 0 0 0 0 2 0 0 1 0 4
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 GHUFRAN 2 1 1 0 2 0 0 1 1 1 0 0 9
2 RAFLI 12 9 5 0 1 2 0 2 1 0 1 0 33
3 SRI HANUM, SE 0 1 1 0 0 0 0 1 0 0 0 0 3
4 H. MUHAMMAD RIZAL 1 0 0 0 0 0 0 0 0 0 0 0 1
5 ANGGARDA PARAMITA, S.Pd 0 0 0 0 0 0 0 1 0 0 0 0 1
6 DEVI ARIANI, S.SOS 1 3 0 0 0 0 0 0 1 2 1 0 8
7 M. YUNUS AZHARI, SH 0 0 0 0 0 0 0 0 0 0 0 1 1
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 HAMDANI HAMID, S.P 0 1 1 3 0 1 0 0 0 0 0 0 6
2 ZULKARNAIN, S.E., M.M 1 2 0 1 0 0 1 0 1 0 2 0 8
3 SELFIA NINGSIH, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0
4 EFFRI DANDA, S.E 0 0 0 0 0 0 0 0 0 0 0 1 1
5 MONICA OVIANANDA, A.MD. 0 0 0 0 0 0 0 0 0 0 0 0 0
6 SAMSIR ALI 0 0 0 0 0 0 0 0 0 0 0 0 0
7 CITRA LEVIONITA ANDREAN 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 AMRI M ALI 4 3 7 0 2 0 2 5 1 1 2 4 31
2 T ZULFIKAR THAIB ALY, SH 3 6 3 5 1 2 3 7 2 0 2 1 35
3 HJ. ILLIZA SA'ADUDDIN DJAMAL, SE 1 1 2 1 2 3 2 2 0 0 0 1 15
4 ROSNI IDHAM, SE 2 2 0 0 1 1 2 0 0 0 1 0 9
5 IBNU AQIL 71 41 142 62 140 40 73 119 52 35 19 32 826
6 H. RUSYDI AW 0 2 0 1 1 1 0 1 0 1 0 0 7
7 ONIE SEPTARINA R 0 0 0 0 0 0 2 4 1 0 0 0 7
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 DRS. H ANHARUDDIN, SE, MM 3 1 0 0 0 0 1 0 1 0 0 1 7
2 YAZIR AKRAMULLAH 1 0 0 0 1 0 0 6 0 0 0 0 8
3 NURTI SARIANI 1 1 1 2 1 2 1 0 0 0 0 1 10
4 HERLINA 0 1 0 0 1 0 0 0 0 0 0 0 2
5 NUR MAILIS 0 0 0 0 0 1 1 0 0 0 0 0 2
6 AHMAD NABIL 1 0 0 0 0 0 0 0 0 0 0 0 1
7 SAFRAN 1 0 0 0 0 0 0 0 0 0 0 0 1
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 H. MUSLIM AYUB, S.H., M.M. 22 29 8 2 7 2 3 11 20 12 14 1 131
2 MOHD ALFATAH, S.Ag 1 22 0 0 1 0 1 0 0 45 1 0 71
3 ZAKIYAH DRAZAT, S. Tr. Keb 1 0 0 0 0 1 0 0 0 0 1 0 3
4 H. NAZARUDDIN DEK GAM 6 2 1 1 0 0 1 0 0 2 1 0 14
5 LELI HERAWATI, A.Md 0 0 0 0 0 0 0 0 0 1 0 0 1
6 MARGONINGSIH, SE 0 0 0 0 0 0 0 0 0 3 0 0 3
7 SULAIMAN ALI 0 0 0 0 1 0 0 0 2 1 0 0 4
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 IBNU RUSDI, S.E 0 0 0 0 1 1 0 0 0 0 0 1 3
2 ROHAYA 0 0 1 0 2 0 0 1 0 0 0 0 4
3 ZULKARNAINI 0 0 0 0 1 0 0 0 0 0 0 0 1
4 ROSNANI DJAKFAR 0 0 0 0 1 0 0 0 0 0 0 0 1
5 AGUSNIN ARIF 1 0 0 0 0 0 0 0 0 0 0 0 1
6 AZIZAH 0 0 0 0 0 0 0 0 1 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 H. TEUKU RIEFKY HARSYA 39 16 24 8 26 1 2 9 7 15 3 3 153
2 M. TANWIER MAHDI, S.Ag.MM 117 21 4 9 50 0 2 2 4 0 1 3 213
3 ZAIYANA PUTRI, S.Pd.M.Pd 4 5 0 1 2 0 1 0 0 1 0 0 14
4 M. ALI YAKOB 6 0 0 0 9 0 1 1 1 2 1 0 21
5 T. ISKANDAR DAOD, SE, M.Si.Ak. 1 0 2 0 0 0 0 0 0 1 0 0 4
6 IDARYANI, SE.M.Si 0 0 1 0 1 0 1 0 0 0 1 0 4
7 RAHMIATI, SE.Ak 0 0 0 0 2 0 0 0 0 1 1 0 4
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 Dr. (H.C.) Tgk. MUHAMMAD YUS 1 0 2 1 0 0 0 0 1 0 0 1 6
2 SUMARDI 0 0 0 1 1 0 1 2 0 0 0 0 5
3 SALAWATI DAHLAN MS, SE 1 0 0 1 1 0 1 0 1 0 0 0 5
4 DRS. H.MISWAR SULAIMAN 0 0 1 0 0 0 0 0 0 0 0 0 1
5 Drs. H.SJECH AHMADIN, MM 2 0 0 0 0 0 1 2 1 0 0 0 6
6 MARDIANA, S.Sos.I 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DHAHRATUL AINI 1 0 1 1 0 0 0 0 0 0 0 0 3
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG KEUDE TRUMON UJONG TANOH SIGLENG IE MEUDAMA TEUPIN TINGGI KUTA BARO PANTON BILIE KUTA PADANG RAKET PADANG HARAPAN SEUNEUBOK JAYA GAMPONG TEUNGOH SUBTOTAL
1 ARIZAN, S.H. 2 4 1 0 0 0 0 4 1 0 0 0 12
2 HAMIDIN MUHAMMAD 0 0 0 0 0 0 0 0 0 0 1 0 1
3 AFILIA TRI HANJANI 0 0 0 0 0 0 0 1 0 0 0 0 1
4 PASMAH PUTRA ANDRY AGUNG, M.M. 1 0 0 0 0 0 0 0 0 0 0 0 1
5 ERMANITA 1 1 0 0 0 0 0 0 0 0 0 1 3